Privacy Policy for LotusMagus
At LotusMagus, accessible from lotusmagus.com, one of our main priorities is the privacy of our visitors. This Privacy Policy document contains types of information that is collected and recorded by LotusMagus and how we use it.
If you have additional questions or require more information about our Privacy Policy, do not hesitate to contact us.
This Privacy Policy applies only to our online activities and is valid for visitors to our website with regards to the information that they shared and/or collect in LotusMagus. This policy is not applicable to any information collected offline or via channels other than this website. Our Privacy Policy was created with the help of the Privacy Policy Generator and the Generate Privacy Policy Generator.
Consent
By using our website, you hereby consent to our Privacy Policy and agree to its terms.
Information we collect
The personal information that you are asked to provide, and the reasons why you are asked to provide it, will be made clear to you at the point we ask you to provide your personal information.
If you contact us directly, we may receive additional information about you such as your name, email address, phone number, the contents of the message and/or attachments you may send us, and any other information you may choose to provide.
When you register for an Account, we may ask for your contact information, including items such as name, company name, address, email address, and telephone number.
How we use your information
We use the information we collect in various ways, including to:
- Provide, operate, and maintain our webste
- Improve, personalize, and expand our webste
- Understand and analyze how you use our webste
- Develop new products, services, features, and functionality
- Communicate with you, either directly or through one of our partners, including for customer service, to provide you with updates and other information relating to the webste, and for marketing and promotional purposes
- Send you emails
- Find and prevent fraud
Log Files
LotusMagus follows a standard procedure of using log files. These files log visitors when they visit websites. All hosting companies do this and a part of hosting services’ analytics. The information collected by log files include internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date and time stamp, referring/exit pages, and possibly the number of clicks. These are not linked to any information that is personally identifiable. The purpose of the information is for analyzing trends, administering the site, tracking users’ movement on the website, and gathering demographic information.
Cookies and Web Beacons
Like any other website, LotusMagus uses ‘cookies’. These cookies are used to store information including visitors’ preferences, and the pages on the website that the visitor accessed or visited. The information is used to optimize the users’ experience by customizing our web page content based on visitors’ browser type and/or other information.
For more general information on cookies, please read “What Are Cookies”.
Google DoubleClick DART Cookie
Google is one of a third-party vendor on our site. It also uses cookies, known as DART cookies, to serve ads to our site visitors based upon their visit to www.website.com and other sites on the internet. However, visitors may choose to decline the use of DART cookies by visiting the Google ad and content network Privacy Policy at the following URL – https://policies.google.com/technologies/ads
Our Advertising Partners
Some of advertisers on our site may use cookies and web beacons. Our advertising partners are listed below. Each of our advertising partners has their own Privacy Policy for their policies on user data. For easier access, we hyperlinked to their Privacy Policies below.
Advertising Partners Privacy Policies
You may consult this list to find the Privacy Policy for each of the advertising partners of LotusMagus.
Third-party ad servers or ad networks uses technologies like cookies, JavaScript, or Web Beacons that are used in their respective advertisements and links that appear on LotusMagus, which are sent directly to users’ browser. They automatically receive your IP address when this occurs. These technologies are used to measure the effectiveness of their advertising campaigns and/or to personalize the advertising content that you see on websites that you visit.
Note that LotusMagus has no access to or control over these cookies that are used by third-party advertisers.
Third Party Privacy Policies
LotusMagus’s Privacy Policy does not apply to other advertisers or websites. Thus, we are advising you to consult the respective Privacy Policies of these third-party ad servers for more detailed information. It may include their practices and instructions about how to opt-out of certain options.
You can choose to disable cookies through your individual browser options. To know more detailed information about cookie management with specific web browsers, it can be found at the browsers’ respective websites.
CCPA Privacy Rights (Do Not Sell My Personal Information)
Under the CCPA, among other rights, California consumers have the right to:
Request that a business that collects a consumer’s personal data disclose the categories and specific pieces of personal data that a business has collected about consumers.
Request that a business delete any personal data about the consumer that a business has collected.
Request that a business that sells a consumer’s personal data, not sell the consumer’s personal data.
If you make a request, we have one month to respond to you. If you would like to exercise any of these rights, please contact us.
GDPR Data Protection Rights
We would like to make sure you are fully aware of all of your data protection rights. Every user is entitled to the following:
The right to access – You have the right to request copies of your personal data. We may charge you a small fee for this service.
The right to rectification – You have the right to request that we correct any information you believe is inaccurate. You also have the right to request that we complete the information you believe is incomplete.
The right to erasure – You have the right to request that we erase your personal data, under certain conditions.
The right to restrict processing – You have the right to request that we restrict the processing of your personal data, under certain conditions.
The right to object to processing – You have the right to object to our processing of your personal data, under certain conditions.
The right to data portability – You have the right to request that we transfer the data that we have collected to another organization, or directly to you, under certain conditions.
If you make a request, we have one month to respond to you. If you would like to exercise any of these rights, please contact us.
Children’s Information
Another part of our priority is adding protection for children while using the internet. We encourage parents and guardians to observe, participate in, and/or monitor and guide their online activity.
LotusMagus does not knowingly collect any Personal Identifiable Information from children under the age of 13. If you think that your child provided this kind of information on our website, we strongly encourage you to contact us immediately and we will do our best efforts to promptly remove such information from our records.
EZOIC SERVICE PRIVACY POLICY
lotusmagus.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Viafoura Inc. | | |
AdInMo LTD | | |
BeOp | | |
Engage Media TV LTD | | |
Taboola Europe Limited | | |
Somplo Ltd | | |
Quadrant Global Pte Ltd | | |
Loop Now Technologies Inc. | | |
Yieldmo, Inc. | | |
Lucid Holdings, LLC | | |
TrueData Solutions, Inc. | | |
PML Innovative Media | | |
smartclip Europe GmbH | | |
Bandsintown Amplified LLC | | |
AdGear Technologies, Inc. | | |
Voxnest Inc | | |
VGI CTV, Inc | | |
Smartclip Hispania S.L. | | |
REMAILME | | |
EASYmedia GmbH | | |
Kiosked Ltd | | |
Njuice AB | | |
emetriq GmbH | | |
ShinyStat S.p.a. | | |
MISSENA | | |
Blockthrough, Inc. | | |
Arrivalist Co. | | |
IVO Media Ltd | | |
Signal Digital Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Yahoo EMEA Limited | | |
ARMIS SAS | | |
HUMAN | | |
Artefact Deutschland GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Intercept Interactive Inc. dba Undertone | | |
Digital Squad | | |
Adventure Media | | |
Playwire LLC | | |
1000mercis (Numberly) | | |
XChange by SFBX® | | |
Euvic 360e-com Sp. z o.o. | | |
I.R.V. D.O.O. | | |
WebMedia | | |
Clipcentric, Inc. | | |
AccountInsight Ltd | | |
Notify | | |
Axel Springer Teaser Ad GmbH | | |
BYTEDANCE PTE. LTD. | | |
OpenX | | |
AdColony, Inc. | | |
Pinpoll GmbH | | |
Fandom, Inc. | | |
Skaze | | |
Blue | | |
Content Ignite | | |
Hubvisor | | |
Quantcast | | |
XAD spoteffects GmbH | | |
Viewdeos 2015 LTD | | |
wetter.com GmbH | | |
Schwarz Media GmbH | | |
ADventori SAS | | |
DoubleVerify Inc. | | |
Delta Projects AB | | |
Relay42 Netherlands B.V. | | |
TargetVideo GmbH | | |
Tangoo S.R.L. | | |
Hearts and Science München GmbH | | |
The Reach Group GmbH | | |
Localsensor B.V. | | |
Exit Bee Limited | | |
Infolinks Media, LLC | | |
Natexo Spain | | |
Epsilon | | |
ID5 Technology Ltd | | |
SoundCast | | |
Placense Ltd | | |
Bertelsmann Data Service GmbH | | |
OneTag Limited | | |
Adhese | | |
SoD ScreenOnDemand GmbH | | |
Habu | | |
PROXISTORE | | |
Microsoft Advertising | | |
ConnectAd Demand GmbH | | |
Basis Global Technologies, Inc. | | |
Clinch Labs LTD | | |
Epom Ltd. | | |
Score Media Group GmbH & Co. KG | | |
Gamesight Inc | | |
Teroa S.A. | | |
ShowHeroes SRL | | |
Comcast International France SAS | | |
adhood.com | | |
Anzu Virtual Reality LTD | | |
Mobility-Ads GmbH | | |
Mobilewalla, Inc. | | |
Criteo SA | | |
Turk Telekom | | |
adbility media GmbH | | |
Google Advertising Products | | |
glomex GmbH | | |
Vidazoo Ltd | | |
Bring! Labs AG | | |
Clipr | | |
Arbeitsgemeinschaft Media-Analyse | | |
ADman Interactive SLU | | |
Oracle Advertising | | |
Adludio Ltd. | | |
Protected Media LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
UberMedia, Inc. | | |
MUSO TNT LIMITED | | |
Ströer Digital Media GmbH | | |
Celtra, Inc. | | |
Kertil Iberia S.L. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Convo Ink | | |
Index Exchange, Inc. | | |
PulsePoint, Inc. | | |
Bombora Inc. | | |
Dianomi PLC | | |
eBay Inc | | |
Sitewit Corp | | |
QuantumCast digital GmbH | | |
Always-Computing SAS | | |
Adtarget Teknoloji A.S. | | |
xpln.ai SAS | | |
Zeta Global | | |
Magnite, Inc. | | |
Triapodi Ltd. | | |
Vibrant Media Limited | | |
Quantyoo GmbH & Co. KG | | |
travel audience GmbH | | |
Innovid LLC | | |
Ein Rad AB | | |
DNA-I.COM | | |
Prebid.org | | |
PIA Advertising GmbH | | |
lead alliance GmbH | | |
Luna Media Group LLC | | |
AdSpirit GmbH | | |
Nano Interactive Group Ltd. | | |
MiQ Digital Ltd | | |
Gamned | | |
Effiliation / Effinity | | |
M32 Connect Inc | | |
Channel Pilot Solutions GmbH | | |
Between Exchange | | |
Redbranch, Inc dba Fraudlogix | | |
Onesoon Limited t/a Adalyser | | |
giosg.com Oy | | |
Sqreem Technologies Private Limited | | |
NEXD | | |
Footballco Media Limited | | |
Vidoomy Media SL | | |
StackAdapt | | |
SheMedia, LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Query Click Limited | | |
ACTV8, Inc. | | |
plista GmbH | | |
Papirfly AS | | |
Cavai AS & UK | | |
Strossle International AB | | |
Hashtag Labs Inc. | | |
VLYBY Digital GmbH | | |
Frii ApS | | |
Czech Publisher Exchange z.s.p.o. | | |
audio content & control GmbH | | |
ADRENALEAD | | |
ShareThis, Inc | | |
adsquare GmbH | | |
SmartyAds Inc. | | |
Adssets AB | | |
ADFI MEDIA SL | | |
Anteriad, LLC | | |
LiveRamp | | |
Dynata LLC | | |
Accorp Sp. z o.o. | | |
ADWAYS SAS | | |
Next Media SRL | | |
Firstlead GmbH (ADCELL) | | |
LinkedIn Ireland Unlimited Company | | |
Cazamba Serviços de Internet Ltda | | |
Brave People Ltd. | | |
NetSuccess, s.r.o. | | |
mediarithmics SAS | | |
Magnite, Inc. (Carbon AI Limited) | | |
VUUKLE DMCC | | |
Live Data Solutions SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Bidstack Limited | | |
HyperTV Inc. | | |
Audiencerate LTD | | |
AirGrid LTD | | |
Adverty AB (publ) | | |
Caroda s.r.o. | | |
remerge GmbH | | |
Liftoff Mobile, Inc. | | |
Global Media Group Services Limited | | |
Snigel Web Services Limited | | |
Unblockia SL | | |
Scattered sp. z o.o. | | |
Smart Adserver | | |
Connatix Native Exchange Inc. | | |
Yieldlove GmbH | | |
Kairion GmbH | | |
MPX GmbH | | |
TIMEONE PERFORMANCE | | |
LiveIntent Inc. | | |
AudienceProject Aps | | |
Moloco, Inc. | | |
Project Agora Ltd | | |
Brand Metrics Sweden AB | | |
Targetspot Belgium SPRL | | |
NextRoll, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Publica LLC | | |
Axiom Media Connect | | |
ArcSpan Technologies, Inc. | | |
TAPTAP Digital SL | | |
ZAM Network LLC dba Fanbyte | | |
Realytics | | |
Dentsu London Limited | | |
INFINIA MOBILE S.L. | | |
Alkimi | | |
Pure Local Media GmbH | | |
TMT Digital Inc | | |
Telecoming S.A. | | |
FUNKE Digital GmbH | | |
INVIBES GROUP | | |
Dable Inc. | | |
Sovrn Holdings Inc | | |
communicationAds GmbH & Co. KG | | |
: Tappx | | |
OnProspects Ltd | | |
BCOVERY SAS | | |
dpa-infocom GmbH | | |
Better Ads GmbH | | |
A.Mob | | |
Keymantics | | |
The Ozone Project Limited | | |
OnAudience Ltd | | |
Monet Engine Inc | | |
Amnet GmbH | | |
AdTheorent, Inc | | |
crossvertise GmbH | | |
Rockerbox, Inc | | |
Pexi B.V. | | |
Next Millennium Media INC | | |
Nativery Srl | | |
Roku Advertising Services | | |
AntVoice | | |
mainADV Srl | | |
Azerion Holding B.V. | | |
PIXFUTURE MEDIA INC. | | |
Media.net Advertising FZ-LLC | | |
KUPONA GmbH | | |
Gamoshi Ltd | | |
Adnuntius AS | | |
ResponsiveAds, Inc. | | |
Seenthis AB | | |
BidBerry SRL | | |
NoBid, Inc. | | |
Triple13 Ltd | | |
Amazon Advertising | | |
Disqus | | |
Covatic Ltd | | |
Agate Systems Limited | | |
DIGITEKA Technologies | | |
Vidcrunch LLC | | |
Betgenius Ltd | | |
Smile Wanted Group | | |
Spoods GmbH | | |
Seven Technologies S.L. | | |
digitalAudience B.V. | | |
The Kantar Group Limited | | |
Ad Alliance GmbH | | |
Eulerian Technologies | | |
Adkernel LLC | | |
Rezonence Limited | | |
MyTraffic | | |
Unruly Group LLC | | |
Verve Group Europe GmbH | | |
Oracle Data Cloud - Moat | | |
Discover-Tech ltd | | |
Click Tech Limited | | |
Media Square | | |
admetrics GmbH | | |
Xandr, Inc. | | |
Adloox SA | | |
Ströer SSP GmbH (DSP) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Blue Billywig Group BV | | |
Sizmek by Amazon | | |
Ask Locala | | |
Audienzz AG | | |
Refine Direct Srl | | |
Norstat AS | | |
Vyde Ltd. | | |
onlineumfragen.com GmbH | | |
SpringServe, LLC | | |
adality GmbH | | |
Factor Eleven GmbH | | |
Nexx360 | | |
Attributy | | |
Open Web Technologies Ltd | | |
netzeffekt GmbH | | |
INIS sp. zo.o. | | |
NEURAL.ONE | | |
Showheroes SE | | |
Weborama | | |
Arkeero | | |
Playrcart Limited | | |
Lupon Media | | |
Wunderkind Corporation | | |
Beaconspark Ltd | | |
Justpremium BV | | |
Comscore B.V. | | |
Crimtan Holdings Limited | | |
Teads France SAS | | |
Mindlytix SAS | | |
Adpone SL | | |
Mobkoi Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Blue Media Services LTDA | | |
Adsmovil España S.L | | |
Flexoffers.com, LLC | | |
Mediakeys Platform | | |
OneFootball GmbH | | |
CentralNic Poland sp. z o.o. | | |
Emerse Sverige AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
YieldLift LLC | | |
VRTCAL Markets Inc | | |
Allegro sp. z o.o. | | |
Mars Media Group | | |
Alphalyr SAS | | |
Roq.ad Inc. | | |
Sharethrough, Inc | | |
Improve Digital | | |
Nielsen Media Research Ltd. | | |
Admixer EU GmbH | | |
Semasio GmbH | | |
Confiant Inc. | | |
Adxperience SAS | | |
Opti Digital SAS | | |
Konodrac S.L. | | |
Brand Advance Ltd | | |
SpearAd GmbH | | |
INNITY | | |
Adverticum cPlc. | | |
Octave IP Limited | | |
Bidmatic Inc | | |
Integral Ad Science, Inc. | | |
Near Intelligence Pte. Ltd. | | |
Stream Eye OOD | | |
umlaut communication gmbh | | |
Holid AB | | |
Madison Logic, Inc. | | |
iPROM | | |
Proxi.cloud sp. z o.o. | | |
ArtChaos s.r.o. | | |
Kairos Fire | | |
The Trade Desk | | |
B2B Media Group GmbH | | |
Fifty Technology Limited | | |
Eyeota Pte Ltd | | |
Opt Out Advertising B.V. | | |
Bucksense Inc | | |
IQM CORPORATION | | |
adbalancer Werbeagentur GmbH | | |
Claritas LLC | | |
Resono B.V. | | |
PREQUEL INTERNET TRADING LTD. | | |
INVIDI technologies AB | | |
Kayzen | | |
Passendo Aps | | |
GP One GmbH | | |
42 Ads GmbH | | |
Silverbullet Data Services Group | | |
NEORY GmbH | | |
Mediasmart Mobile S.L. | | |
Mediavine, Inc. | | |
Pelmorex Corp. | | |
ividence | | |
Foreshadow s.r.o | | |
Cookie Market LTD | | |
Dataseat Ltd | | |
Salesforce.com, Inc. | | |
Jetpack Digital LLC | | |
AWIN AG | | |
CASTOOLA D.O.O. | | |
Performax.cz, s.r.o. | | |
Ezoic Inc. | | |
Newsroom AI Ltd | | |
AdDefend GmbH | | |
bam! interactive marketing GmbH | | |
Rakuten Marketing LLC | | |
MobileFuse LLC | | |
Avantis Video Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Justtag Sp. z o.o. | | |
EASY Marketing GmbH | | |
Simplifi Holdings Inc | | |
Readpeak Oy | | |
Internet BillBoard a.s. | | |
VIADS ADVERTISING S.L. | | |
Magnite, Inc. (Outstream) | | |
Snapsort Inc., operating as Sortable | | |
Good-Loop Ltd | | |
Acxiom | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Active Agent (Virtual Minds GmbH) | | |
LifeStreet Corporation | | |
adrule mobile GmbH | | |
Publicis Media GmbH | | |
Cuebiq | | |
InsurAds Technologies SA. | | |
adWMG | | |
Blis Global Limited | | |
Hybrid Theory Global Ltd | | |
Nubo LTD | | |
Brid Video DOO | | |
TripleLift, Inc. | | |
Evolution Technologies Inc. | | |
Verasity Limited | | |
Gemius SA | | |
Digital East GmbH | | |
PubWise, LLLP | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Synamedia | | |
Captify Technologies Limited | | |
twiago GmbH | | |
AdTiming Technology Company Limited | | |
Nielsen International SA | | |
Insticator, Inc. | | |
Samba TV UK Limited | | |
Bmind a Sales Maker Company, S.L. | | |
INFOnline GmbH | | |
EDGE NPD Sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sonares GmbH | | |
Mobfox US LLC | | |
ADSOCY | | |
Dentsu A/S | | |
KÖNIGSTEINER digital GmbH | | |
Bidtellect, Inc | | |
advanced store GmbH | | |
One Tech Group GmbH | | |
Seznam.cz, a.s. | | |
Rico Developments Ltd | | |
Sub2 Technologies Ltd | | |
Italiaonline S.p.A. | | |
Offerista Group GmbH | | |
Sift Media, Inc | | |
Bannerflow AB | | |
ID Ward Ltd | | |
Neustar, Inc., a TransUnion company | | |
Cluep LLC | | |
Happydemics | | |
GumGum, Inc. | | |
Smaato, Inc. | | |
Kwanko | | |
Alphonso Inc | | |
UniCredit S.p.A. | | |
Synkd Ltd. | | |
Hillside (Sports) GP Limited | | |
